| Great Smoky Mtn NP Trip | |
|
8 days |
65 Miles |
| Daily Waypoints | Pics |
Miles/Day, Total Miles |
| Day 1 (Sat): Tricornder Shelter | 8.3 / 8.3 |
|
| Day 2 (Sun): Icewater Shelter | 12.6 / 20.9
|
|
| Day 3 (Mon): Mt. Collins Shelter | 7.6 / 28.5
|
|
| Day 4 (Tues): Double Springs Shelter | 6.2 / 34.7 |
|
| Day 5 (Wed): Derrick Knob Shelter | 7.3 / 42.0 |
|
| Day 6 (Thurs): Spence Field Shelter | 6.2 / 48.2 |
|
| Day 7 (Fri): Mollies Ridge Shetler | 6.1 / 54.3 |
|
| Day 8 (Sat): Fontana Dam | 10.7 / 65.0 |
|
| Total | 65.0 |
Lessons Learned: |
Services Used:
|